CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/2.9" CMOS | |
| Resolution | 2560(H) × 1440(V) |
|
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.006 lux@F1.6 (Color,30 IRE) 0.0006 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >56 dB | |
| Illumination Distance | Up to 50m (164.04 ft) (IR ) Up to 50 m (164.04 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 78°; V: 42°; D: 92° | |
| Iris Control | Fixed | |
| Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) | |
| DORI Distance | 3.6 mm; Detect: 78.0m(255.91ft); Observe: 31.2 m(102.36 ft); Recognize: 15.6 m(51.18ft); Identify: 7.8 m(25.59 ft) | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
|
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps)sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |
| Stream Capability | 2 streams | |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto; Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/180° | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic Yes, Built-in Speaker |
|
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
|
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P;Auto Registration | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.9 W (12 VDC); 2.4 W (PoE);Max.: 11.5 W (12 VDC); 13.1 W (PoE) (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker) | |
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing |
|
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing |
|
| Protection | IP67 | |
| Structure | ||
| Casing Material | Metal + plastic | |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00")(L × W × H) | |
| Weight | Net: 0.35 kg (0.77 lb) Gross: 0.49 kg (1.08 lb) |
|
| Warranty | ||
| Warranty | 1 Year official warranty | |
The Dahua IPC-HFW1439TL1-PV 4MP Smart Dual Light
Two-way Talk Bullet IP Camera is an advanced IP surveillance camera designed to
deliver professional-grade security for homes, shops, offices, and commercial
spaces in Bangladesh. Featuring 4MP Ultra HD resolution, smart dual light night
vision, two-way audio communication, and active deterrence with siren &
light, this camera ensures clear color video day and night and helps prevent
intrusions before they happen. If you are searching for a high-performance CCTV
camera in BD 2025, this model combines cutting-edge features with easy
installation and dependable performance.
4MP Ultra HD
Resolution: Captures crisp and detailed 4MP video footage, helping you
identify faces, license plates, and activities with clarity—not just pixels.
Smart Dual
Light Night Vision: Combines white LED + IR LED to provide bright
full-color video at night, far better than traditional IR cameras. You’ll
always see real colors in low-light areas.
Two-way Talk
(Audio Communication): The built-in microphone and speaker let you speak
and listen remotely, so you can communicate with visitors, delivery personnel,
or family through your phone app.
Active
Deterrence with Siren & Light: When motion is detected, the camera
activates a loud siren and flashing LEDs to ward off intruders before they
enter your property.
Advanced
Motion Detection & Alerts: Smart motion sensors send instant alerts to
your phone when unusual activity is detected, giving you real-time protection.
IP67
Weatherproof Build: Robust housing protects the camera from dust, rain, and
extreme heat—perfect for strong outdoor performance in Bangladeshi conditions.
PoE (Power
over Ethernet) Support: Simplifies installation by delivering both power
and data over a single cable—fewer wires, faster setup, and cleaner look.
Remote
Monitoring via Mobile App: Access live footage, playback recordings,
receive alerts, and use two-way talk from anywhere in Bangladesh using Dahua’s
mobile app.
If you're wondering “Which is the best CCTV camera
for home or shop in BD 2025?”, the Dahua IPC-HFW1439TL1-PV is a standout
choice. With its 4MP Ultra HD clarity, full-color night vision, two-way talk,
PoE support, and active deterrence (siren + light), this camera offers
professional-grade surveillance at an affordable price.
Get the best price in BD 2025 with original
warranty and fast delivery from Asiabiz Technology, one of Bangladesh’s trusted
CCTV suppliers.
Q: Does this
camera record color video at night?
A: Yes,
thanks to smart dual-light technology, this camera provides full-color footage
even in low-light or dark conditions.
Q: Can I
speak through a Dahua camera??
A: Yes.
Dahua IPC-HFW1439TL1-PV supports
two-way audio, allowing you to communicate via the built-in mic and speaker
using your mobile app.
Q: What is
Active Deterrence?
A: Active
deterrence triggers a siren and flashing lights when motion is detected,
helping scare off intruders before an incident.
Q: Is this
camera suitable for outdoor use?
A: Absolutely.
The IP67 waterproof design ensures reliable outdoor performance against rain,
dust, and extreme weather.
Q: Can I
monitor this camera remotely?
Get specific details about this product from customers who own it.
| Camera | ||
| Image Sensor | 1/2.9" CMOS | |
| Resolution | 2560(H) × 1440(V) |
|
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.006 lux@F1.6 (Color,30 IRE) 0.0006 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >56 dB | |
| Illumination Distance | Up to 50m (164.04 ft) (IR ) Up to 50 m (164.04 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 78°; V: 42°; D: 92° | |
| Iris Control | Fixed | |
| Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) | |
| DORI Distance | 3.6 mm; Detect: 78.0m(255.91ft); Observe: 31.2 m(102.36 ft); Recognize: 15.6 m(51.18ft); Identify: 7.8 m(25.59 ft) | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
|
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps)sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |
| Stream Capability | 2 streams | |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto; Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/180° | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic Yes, Built-in Speaker |
|
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
|
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P;Auto Registration | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.9 W (12 VDC); 2.4 W (PoE);Max.: 11.5 W (12 VDC); 13.1 W (PoE) (H.265 + intelligence on + WDR + IR intensity + warm light deterrence + speaker) | |
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing |
|
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing |
|
| Protection | IP67 | |
| Structure | ||
| Casing Material | Metal + plastic | |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00")(L × W × H) | |
| Weight | Net: 0.35 kg (0.77 lb) Gross: 0.49 kg (1.08 lb) |
|
| Warranty | ||
| Warranty | 1 Year official warranty | |
The Dahua IPC-HFW1439TL1-PV 4MP Smart Dual Light
Two-way Talk Bullet IP Camera is an advanced IP surveillance camera designed to
deliver professional-grade security for homes, shops, offices, and commercial
spaces in Bangladesh. Featuring 4MP Ultra HD resolution, smart dual light night
vision, two-way audio communication, and active deterrence with siren &
light, this camera ensures clear color video day and night and helps prevent
intrusions before they happen. If you are searching for a high-performance CCTV
camera in BD 2025, this model combines cutting-edge features with easy
installation and dependable performance.
4MP Ultra HD
Resolution: Captures crisp and detailed 4MP video footage, helping you
identify faces, license plates, and activities with clarity—not just pixels.
Smart Dual
Light Night Vision: Combines white LED + IR LED to provide bright
full-color video at night, far better than traditional IR cameras. You’ll
always see real colors in low-light areas.
Two-way Talk
(Audio Communication): The built-in microphone and speaker let you speak
and listen remotely, so you can communicate with visitors, delivery personnel,
or family through your phone app.
Active
Deterrence with Siren & Light: When motion is detected, the camera
activates a loud siren and flashing LEDs to ward off intruders before they
enter your property.
Advanced
Motion Detection & Alerts: Smart motion sensors send instant alerts to
your phone when unusual activity is detected, giving you real-time protection.
IP67
Weatherproof Build: Robust housing protects the camera from dust, rain, and
extreme heat—perfect for strong outdoor performance in Bangladeshi conditions.
PoE (Power
over Ethernet) Support: Simplifies installation by delivering both power
and data over a single cable—fewer wires, faster setup, and cleaner look.
Remote
Monitoring via Mobile App: Access live footage, playback recordings,
receive alerts, and use two-way talk from anywhere in Bangladesh using Dahua’s
mobile app.
If you're wondering “Which is the best CCTV camera
for home or shop in BD 2025?”, the Dahua IPC-HFW1439TL1-PV is a standout
choice. With its 4MP Ultra HD clarity, full-color night vision, two-way talk,
PoE support, and active deterrence (siren + light), this camera offers
professional-grade surveillance at an affordable price.
Get the best price in BD 2025 with original
warranty and fast delivery from Asiabiz Technology, one of Bangladesh’s trusted
CCTV suppliers.
Q: Does this
camera record color video at night?
A: Yes,
thanks to smart dual-light technology, this camera provides full-color footage
even in low-light or dark conditions.
Q: Can I
speak through a Dahua camera??
A: Yes.
Dahua IPC-HFW1439TL1-PV supports
two-way audio, allowing you to communicate via the built-in mic and speaker
using your mobile app.
Q: What is
Active Deterrence?
A: Active
deterrence triggers a siren and flashing lights when motion is detected,
helping scare off intruders before an incident.
Q: Is this
camera suitable for outdoor use?
A: Absolutely.
The IP67 waterproof design ensures reliable outdoor performance against rain,
dust, and extreme weather.
Q: Can I
monitor this camera remotely?
Get specific details about this product from customers who own it.