CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/2.7" CMOS |
|
| Resolution | 3288 (H) × 1850 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >56 dB |
|
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 |
|
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 91°; V: 46°; D: 110° | |
| Iris Control | Fixed | |
| DORI Distance | 3.6 mm Detect: 85.4 m( 280.18 ft); Observe: 34.2 m( 112.20 ft); Recognize: 17.1 m( 56.10 ft); Identify: 8.5 m( 27.89 ft) |
|
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | VBR; CBR | |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
|
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR |
|
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) |
|
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) |
|
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |
| User/Host | 20 (Total bandwidth: 48 M) | |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile Client | iOS;Android |
|
| Alarm | ||
| Alarm Event | Input: 1 channel in: wet contact, 5 mA 3–5 VDC Output: 1 channel out: wet contact, 300 mA 12 VDC |
|
| Power | ||
| Power Supply | 12 VDC; PoE | |
| Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE); Max.: 6.4 W (12 VDC); 8 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
|
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing | |
| Protection | IP67; IK10 (optional) | |
| Structure | ||
| Casing Material | Metal | |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) | |
| Weight | Net: 0.72 kg (1.59 lb) Gross: 0.97 kg (2.14 lb) |
|
| Warranty | ||
| Warranty | 1 Year official warranty | |
The Dahua IPC-HFW2649T-AS-IL 6MP Smart Dual Light Bullet WizSense IP
Camera is a next-generation AI-powered IP camera in Bangladesh, engineered for
users who need ultra-clear video, smart detection, and advanced night vision
performance. With a high-resolution 6MP sensor, this camera delivers sharper
and more detailed images than traditional Full HD cameras—ideal for identifying
faces, vehicle plates, and suspicious movements. Its Smart Dual Light
technology automatically switches between IR mode and warm light full-color
mode, giving you bright color video only when necessary. The built-in AI human
detection (WizSense) reduces false alarms, while the integrated microphone,
IP67 weatherproof body, and remote mobile access make this camera perfect for
homes, offices, shops, warehouses, and outdoor security setups. If you’re
searching which is the best AI IP camera in BD 2025, this 6MP WizSense model
stands out as one of the top choices at a competitive IP camera price in BD
2025.
Capture extremely sharp video quality: ideal for evidence, face recognition, and business security monitoring. Smart Dual Light Technology for Intelligent Night Vision.
Automatically switches from IR
to warm LED full: color mode when detecting human movement, giving you
bright color images only when needed.
AI-Powered WizSense Human
Detection: Reduces false alarms by focusing only on human targets: ignoring
animals, lights, and random movements.
Built-in Microphone for Clear
Audio Recording: Monitor conversations and sounds for better surveillance
accuracy.
Strong IR Night Vision for Long
Range Monitoring: Even in complete darkness, IR LEDs provide crisp
black-and-white visibility.
IP67 Weatherproof Bullet Body: Perfect
for outdoor use in Bangladesh’s rainy, humid, and dusty environments.
PoE Support for Easy Wiring: Power
and data through a single cable faster installation and lower cost.
Dahua is one of the most trusted global brands for IP cameras in
Bangladesh, known for innovation, AI accuracy, and reliability. The
IPC-HFW2649T-AS-IL 6MP WizSense IP Camera is widely used for advanced security
in homes, showrooms, commercial buildings, factories, and industrial areas. For
the best price in BD 2025, this original Dahua camera is available at Asiabiz Technology with warranty, expert support, and fast nationwide delivery.
Frequently Asked Questions
(FAQs)
Q: Is this the best AI IP camera
for home and shop security in BD 2025?
A: Yes, this 6MP WizSense
model is among the best due to its AI human detection, dual light, and ultra-HD
recording.
Q: Does the dual light feature
work automatically?
A: Yes, it automatically
switches to full-color mode when human motion is detected.
Q: Can I view this camera
remotely from my mobile?
A: Absolutely. You can
monitor live video anytime using Dahua’s official mobile app.
Q: Does this IP camera have
audio?
A: Yes, it includes a
built-in microphone for real-time audio monitoring.
Q: Is this camera suitable for
outdoor use?
A: Yes, the IP67 metal
housing is fully weatherproof and perfect for outdoor Bangladeshi conditions.
Get specific details about this product from customers who own it.
| Camera | ||
| Image Sensor | 1/2.7" CMOS |
|
| Resolution | 3288 (H) × 1850 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >56 dB |
|
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 |
|
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 91°; V: 46°; D: 110° | |
| Iris Control | Fixed | |
| DORI Distance | 3.6 mm Detect: 85.4 m( 280.18 ft); Observe: 34.2 m( 112.20 ft); Recognize: 17.1 m( 56.10 ft); Identify: 8.5 m( 27.89 ft) |
|
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | VBR; CBR | |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | 120 dB | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
|
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR |
|
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) |
|
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) |
|
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |
| User/Host | 20 (Total bandwidth: 48 M) | |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile Client | iOS;Android |
|
| Alarm | ||
| Alarm Event | Input: 1 channel in: wet contact, 5 mA 3–5 VDC Output: 1 channel out: wet contact, 300 mA 12 VDC |
|
| Power | ||
| Power Supply | 12 VDC; PoE | |
| Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE); Max.: 6.4 W (12 VDC); 8 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
|
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing | |
| Protection | IP67; IK10 (optional) | |
| Structure | ||
| Casing Material | Metal | |
| Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) | |
| Weight | Net: 0.72 kg (1.59 lb) Gross: 0.97 kg (2.14 lb) |
|
| Warranty | ||
| Warranty | 1 Year official warranty | |
The Dahua IPC-HFW2649T-AS-IL 6MP Smart Dual Light Bullet WizSense IP
Camera is a next-generation AI-powered IP camera in Bangladesh, engineered for
users who need ultra-clear video, smart detection, and advanced night vision
performance. With a high-resolution 6MP sensor, this camera delivers sharper
and more detailed images than traditional Full HD cameras—ideal for identifying
faces, vehicle plates, and suspicious movements. Its Smart Dual Light
technology automatically switches between IR mode and warm light full-color
mode, giving you bright color video only when necessary. The built-in AI human
detection (WizSense) reduces false alarms, while the integrated microphone,
IP67 weatherproof body, and remote mobile access make this camera perfect for
homes, offices, shops, warehouses, and outdoor security setups. If you’re
searching which is the best AI IP camera in BD 2025, this 6MP WizSense model
stands out as one of the top choices at a competitive IP camera price in BD
2025.
Capture extremely sharp video quality: ideal for evidence, face recognition, and business security monitoring. Smart Dual Light Technology for Intelligent Night Vision.
Automatically switches from IR
to warm LED full: color mode when detecting human movement, giving you
bright color images only when needed.
AI-Powered WizSense Human
Detection: Reduces false alarms by focusing only on human targets: ignoring
animals, lights, and random movements.
Built-in Microphone for Clear
Audio Recording: Monitor conversations and sounds for better surveillance
accuracy.
Strong IR Night Vision for Long
Range Monitoring: Even in complete darkness, IR LEDs provide crisp
black-and-white visibility.
IP67 Weatherproof Bullet Body: Perfect
for outdoor use in Bangladesh’s rainy, humid, and dusty environments.
PoE Support for Easy Wiring: Power
and data through a single cable faster installation and lower cost.
Dahua is one of the most trusted global brands for IP cameras in
Bangladesh, known for innovation, AI accuracy, and reliability. The
IPC-HFW2649T-AS-IL 6MP WizSense IP Camera is widely used for advanced security
in homes, showrooms, commercial buildings, factories, and industrial areas. For
the best price in BD 2025, this original Dahua camera is available at Asiabiz Technology with warranty, expert support, and fast nationwide delivery.
Frequently Asked Questions
(FAQs)
Q: Is this the best AI IP camera
for home and shop security in BD 2025?
A: Yes, this 6MP WizSense
model is among the best due to its AI human detection, dual light, and ultra-HD
recording.
Q: Does the dual light feature
work automatically?
A: Yes, it automatically
switches to full-color mode when human motion is detected.
Q: Can I view this camera
remotely from my mobile?
A: Absolutely. You can
monitor live video anytime using Dahua’s official mobile app.
Q: Does this IP camera have
audio?
A: Yes, it includes a
built-in microphone for real-time audio monitoring.
Q: Is this camera suitable for
outdoor use?
A: Yes, the IP67 metal
housing is fully weatherproof and perfect for outdoor Bangladeshi conditions.
Get specific details about this product from customers who own it.