CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Video | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|
| Max. Resolution | 1920 × 1080 |
|
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
|
| SNR (dB) | ≥ 52 dB |
|
| Lens | ||
| Focal Length | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
|
| Lens Mount | M12 |
|
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Light Type | IR,White Light |
|
| Illuminator Distance | Up to 30 m |
|
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
|
| Video & Audio | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
|
| Video Bit Rate | 32 Kbps to 8 Mbps |
|
| H.265 Type | Baseline Profile,Main Profile,High Profile |
|
| Bit Rate Control | CBR,VBR |
|
| Built-in Microphone | Yes | |
| Audio Type | Mono sound |
|
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
|
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) |
|
| Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
|
| Simultaneous Live View | Up to 6 channels |
|
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
|
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Mobile Client | iVMS-4200;Hik-Connect |
|
| Web Browser | Plug-in required live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+ |
|
| General Information | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|
| Storage | LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
| Power | LIU: 12 VDC ± 25%, 0.55 A, max. 6.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.0 W, LIUF: 12 VDC ± 25%, 0.57 A, max. 6.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.5 W, LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ± 25%, 0.72 A, max. 8.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10.5 W |
|
| Material | Front cover: metal, body: plastic, bracket: plastic |
|
| Dimension | LIU, -LIUF: 69.1 mm × 66.9 mm × 172.9 mm (2.7" × 2.6\" × 6.8\") LIU/S(L)(RB), -LIUF/S(L)(RB): 69.1 mm × 67.4 mm × 179 mm (2.7 × 2.7\" × 7.1\")" |
|
| Weight | LIU: Approx. 330 g (0.73 lb.) LIUF: Approx. 335 g (0.74 lb.) LIU(F)/SL: Approx. 450 g (0.99 lb.) LIU(F)/SRB: Approx. 450 g (0.99 lb.) |
|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
|
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
|
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti-banding |
|
| Protection | IP67: IEC 60529-2013 |
|
| Alarm | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
|
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger capture |
|
| Warranty | ||
| Warranty | 01 Year warranty | |
The Hikvision DS-2CD1027G3-LIU 2MP
ColorVu Bullet IP Camera is a smart outdoor security camera built for users who
want full-time colorful video, better motion detection, and reliable day-night
monitoring in one fixed bullet design. According to Hikvision’s official
product information, this model is a 2MP ColorVu 3.0 fixed bullet network
camera with 24/7 colorful imaging, person and vehicle detection, Smart Hybrid
Light, H.265+ compression, and IP67 weather resistance. Hikvision also lists
2.8mm and 4mm lens options for this model. This makes it a practical choice for
home gates, shop exteriors, garage fronts, office entry points, and boundary
walls in Bangladesh. If you are comparing CCTV camera price in BD 2026, IP
camera price in Bangladesh, or a dependable ColorVu bullet IP camera, this
model is a strong option for buyers who want better night visibility than a
standard basic outdoor camera.
24/7
colorful imaging helps you see more useful detail at night: Unlike basic
black-and-white low-light footage, Hikvision’s ColorVu 3.0 is designed to
maintain colorful video around the clock, which is more practical for
identifying people, clothing, and scene details.
2MP Full HD
video keeps everyday surveillance clear and practical: The camera supports
1920 × 1080 resolution, which works well for gates, shop fronts, driveways, and
other fixed outdoor monitoring points.
Person and
vehicle detection makes alerts more relevant: Instead of relying only on
simple motion detection, this model supports classification for people and
vehicles, helping reduce unnecessary alert checks.
Smart Hybrid
Light improves performance in changing night conditions: Hikvision lists
Smart Hybrid Light with multiple supplemental lighting modes, which helps the
camera adapt more effectively to different outdoor lighting situations.
H.265+
compression helps save storage space: More efficient video compression is
useful for users who record for long hours and want better storage use on NVR
systems.
IP67 weather
resistance supports outdoor use in Bangladesh: The camera is designed for
dust and water resistance, making it suitable for outdoor environments where
weather protection matters.
Flexible
lens options make installation more practical: Hikvision lists 2.8mm and
4mm variants, so users can choose based on whether they need a wider view or a
slightly tighter fixed angle.
If you want a trusted Hikvision IP camera with
stronger night performance and smart outdoor monitoring features, the
DS-2CD1027G3-LIU is a practical choice for Bangladesh. It is especially
suitable for users who want colorful night video, better person and vehicle
alerts, and durable fixed bullet coverage for home or business use. For the
best price in BD 2026, this camera is available at Asiabiz Technology.
Pros: 24/7
colorful imaging gives; Person and vehicle detection; Smart Hybrid Light
supports; IP67 weather; 2.8mm and 4mm versions give more flexibility for
different installation points.
Cons: This
exact LIU model page highlights ColorVu, detection, and weather protection, but
the more advanced two-way audio/strobe features shown on some related variant
pages apply to /SL or /SRB variants, not necessarily this base version. 2MP
resolution is practical for daily monitoring, but users wanting finer zoom
detail may prefer a 4MP model. On-board microSD support is shown as optional on
-F variants, so sellers should confirm stock-specific variant details before
publishing fixed storage claims.
Frequently
Asked Questions (FAQs)
Q: Is
Hikvision DS-2CD1027G3-LIU good for outdoor use?
A: Yes.
Hikvision lists IP67 weather resistance, which makes it suitable for outdoor
installation.
Q: Does this
camera support colorful video at night?
A: Yes.
Hikvision markets this model under ColorVu 3.0 with 24/7 colorful imaging.
Q: Does it
support person and vehicle detection?
A: Yes.
Hikvision lists person and vehicle detection for this model.
Q: Is this a
good IP camera for home gate or shop entrance?
A: Yes.
It is a practical choice for gates, shop fronts, and building entry points
where fixed outdoor monitoring is needed.
Q: Does this
exact model have two-way audio or built-in mic?
A: Not as a standard base claim for the plain DS-2CD1027G3-LIU listing. Hikvision shows extra real-time security features like two-way audio and strobe light alarm on related /SL or /SRB variants, so sellers should avoid mixing those features into the base LIU version unless the exact stock variant confirms them.
Get specific details about this product from customers who own it.
| Video | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|
| Max. Resolution | 1920 × 1080 |
|
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
|
| SNR (dB) | ≥ 52 dB |
|
| Lens | ||
| Focal Length | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
|
| Lens Mount | M12 |
|
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Light Type | IR,White Light |
|
| Illuminator Distance | Up to 30 m |
|
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
|
| Video & Audio | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
|
| Video Bit Rate | 32 Kbps to 8 Mbps |
|
| H.265 Type | Baseline Profile,Main Profile,High Profile |
|
| Bit Rate Control | CBR,VBR |
|
| Built-in Microphone | Yes | |
| Audio Type | Mono sound |
|
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
|
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) |
|
| Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
|
| Simultaneous Live View | Up to 6 channels |
|
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
|
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Mobile Client | iVMS-4200;Hik-Connect |
|
| Web Browser | Plug-in required live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+ |
|
| General Information | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|
| Storage | LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
| Power | LIU: 12 VDC ± 25%, 0.55 A, max. 6.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.0 W, LIUF: 12 VDC ± 25%, 0.57 A, max. 6.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.5 W, LIU/S(L)(RB), -LIUF/S(L)(RB): 12 VDC ± 25%, 0.72 A, max. 8.9 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10.5 W |
|
| Material | Front cover: metal, body: plastic, bracket: plastic |
|
| Dimension | LIU, -LIUF: 69.1 mm × 66.9 mm × 172.9 mm (2.7" × 2.6\" × 6.8\") LIU/S(L)(RB), -LIUF/S(L)(RB): 69.1 mm × 67.4 mm × 179 mm (2.7 × 2.7\" × 7.1\")" |
|
| Weight | LIU: Approx. 330 g (0.73 lb.) LIUF: Approx. 335 g (0.74 lb.) LIU(F)/SL: Approx. 450 g (0.99 lb.) LIU(F)/SRB: Approx. 450 g (0.99 lb.) |
|
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
|
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
|
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti-banding |
|
| Protection | IP67: IEC 60529-2013 |
|
| Alarm | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
|
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger capture |
|
| Warranty | ||
| Warranty | 01 Year warranty | |
The Hikvision DS-2CD1027G3-LIU 2MP
ColorVu Bullet IP Camera is a smart outdoor security camera built for users who
want full-time colorful video, better motion detection, and reliable day-night
monitoring in one fixed bullet design. According to Hikvision’s official
product information, this model is a 2MP ColorVu 3.0 fixed bullet network
camera with 24/7 colorful imaging, person and vehicle detection, Smart Hybrid
Light, H.265+ compression, and IP67 weather resistance. Hikvision also lists
2.8mm and 4mm lens options for this model. This makes it a practical choice for
home gates, shop exteriors, garage fronts, office entry points, and boundary
walls in Bangladesh. If you are comparing CCTV camera price in BD 2026, IP
camera price in Bangladesh, or a dependable ColorVu bullet IP camera, this
model is a strong option for buyers who want better night visibility than a
standard basic outdoor camera.
24/7
colorful imaging helps you see more useful detail at night: Unlike basic
black-and-white low-light footage, Hikvision’s ColorVu 3.0 is designed to
maintain colorful video around the clock, which is more practical for
identifying people, clothing, and scene details.
2MP Full HD
video keeps everyday surveillance clear and practical: The camera supports
1920 × 1080 resolution, which works well for gates, shop fronts, driveways, and
other fixed outdoor monitoring points.
Person and
vehicle detection makes alerts more relevant: Instead of relying only on
simple motion detection, this model supports classification for people and
vehicles, helping reduce unnecessary alert checks.
Smart Hybrid
Light improves performance in changing night conditions: Hikvision lists
Smart Hybrid Light with multiple supplemental lighting modes, which helps the
camera adapt more effectively to different outdoor lighting situations.
H.265+
compression helps save storage space: More efficient video compression is
useful for users who record for long hours and want better storage use on NVR
systems.
IP67 weather
resistance supports outdoor use in Bangladesh: The camera is designed for
dust and water resistance, making it suitable for outdoor environments where
weather protection matters.
Flexible
lens options make installation more practical: Hikvision lists 2.8mm and
4mm variants, so users can choose based on whether they need a wider view or a
slightly tighter fixed angle.
If you want a trusted Hikvision IP camera with
stronger night performance and smart outdoor monitoring features, the
DS-2CD1027G3-LIU is a practical choice for Bangladesh. It is especially
suitable for users who want colorful night video, better person and vehicle
alerts, and durable fixed bullet coverage for home or business use. For the
best price in BD 2026, this camera is available at Asiabiz Technology.
Pros: 24/7
colorful imaging gives; Person and vehicle detection; Smart Hybrid Light
supports; IP67 weather; 2.8mm and 4mm versions give more flexibility for
different installation points.
Cons: This
exact LIU model page highlights ColorVu, detection, and weather protection, but
the more advanced two-way audio/strobe features shown on some related variant
pages apply to /SL or /SRB variants, not necessarily this base version. 2MP
resolution is practical for daily monitoring, but users wanting finer zoom
detail may prefer a 4MP model. On-board microSD support is shown as optional on
-F variants, so sellers should confirm stock-specific variant details before
publishing fixed storage claims.
Frequently
Asked Questions (FAQs)
Q: Is
Hikvision DS-2CD1027G3-LIU good for outdoor use?
A: Yes.
Hikvision lists IP67 weather resistance, which makes it suitable for outdoor
installation.
Q: Does this
camera support colorful video at night?
A: Yes.
Hikvision markets this model under ColorVu 3.0 with 24/7 colorful imaging.
Q: Does it
support person and vehicle detection?
A: Yes.
Hikvision lists person and vehicle detection for this model.
Q: Is this a
good IP camera for home gate or shop entrance?
A: Yes.
It is a practical choice for gates, shop fronts, and building entry points
where fixed outdoor monitoring is needed.
Q: Does this
exact model have two-way audio or built-in mic?
A: Not as a standard base claim for the plain DS-2CD1027G3-LIU listing. Hikvision shows extra real-time security features like two-way audio and strobe light alarm on related /SL or /SRB variants, so sellers should avoid mixing those features into the base LIU version unless the exact stock variant confirms them.
Get specific details about this product from customers who own it.