CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/3"CMOS | |
| Smart IR | Yes | |
| Min. Illumination | Color:0 .02Lux@(F1 .6,AGC ON),B/W:0Lux with IR | |
| Shutter Time | 1s-1/100000s | |
| Day&Night | IR-cut filter with auto Switch (ICR) | |
| WDR | DWDR | |
| S/N | ≥52dB | |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) | |
| Warranty | ||
| Warranty | 01 Year Warranty | |
| Lens | ||
| Lens Type | Fixed focal lens | |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Type | Fixed | |
| Aperture Range | F1.6 | |
| Field of View | 94.5°(H); 52 .0°(V); 108.9°(D) | |
| DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
|
| Illuminator | ||
| IR LEDs | 4 | |
| IR Distance | Up to 50m | |
| Wavelength | 850nm | |
| White LEDs | 2 | |
| Whitelight Distance | Up to 30m | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
| Video Bit Rate | 32k~6Mbps | |
| Audio Compression | G.711A/G.711U | |
| Audio Sampling Rate | 8kHz/16kHz | |
| Image | ||
| Max. Resolution | 4MP,2560x1440@20fps | |
| Main Stream | PAL:20fps(2560x1440,2304x1296,1920x1080) | |
| Sub Stream | PAL:20fps(704x576) | |
| Back Light Compensation(BLC) | Yes | |
| Automatic Gain Control(AGC) | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | |
| On-Screen Display(OSD) | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters;16*16/32*32/48*48/64*64/adaptive; Lattice | |
| Defog | Yes | |
| Feature | ||
| General Alarm | Smart Alarm(human and vehicle detection) | |
| Exceptions Alarm | IP Address Conflict | |
| Network | ||
| Protocols | RTSP; HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast; Multicast | |
| System Compatibility | onvif Profile S/T; SDK; CGI; Milestone | |
| Remote Connection | ≤2 | |
| Client | Easy7 VMS | |
| Web | IE10+; Firefox52+; Edge89+; Chrome57+ | |
| Interface | ||
| Communication Interface | 1×RJ-45 (10/100 Base-T) | |
| Built-in Mic | 1×Built-in Mic | |
| General | ||
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
|
| Operating Temperature | -30℃~60℃(-22℉~140℉) | |
| Storage Temperature | -30℃~60℃(-22℉~140℉) | |
| Power Supply | DC12V±25%,Max. 7.5W; PoE:IEEE 802.3af,Max.9W | |
| Protection | Surge4000V; ESD6000V; IP67 | |
| Boundary Dimensions | 193(L)114(W)90(H)mm | |
| Package Dimensions | 245(L)140(W)130(H)mm | |
| GrossWeight | 0.494kg | |
The Tiandy TC-C385N 2ANA-28 Dual-4MP Panoramic
Bullet IP Camera combines dual-lens monitoring, a 2.8mm fixed lens design,
built-in microphone and human/vehicle detection. It is a practical option for
overlooking shopfronts, building entrances, loading areas and commercial
premises in Bangladesh.
A panoramic installation is useful when you want to
follow activity across a wider scene. Position the camera around the area that
matters most, such as the route between a gate and an entrance, while keeping
important subjects close enough for useful detail.
Dual-4MP
Imaging: Listed video resolution of 2560 × 1440 at up to 20fps.
Night
Illumination: Up to 50m infrared and 30m white-light coverage.
Audio Capture:
Integrated microphone.
Smart Alarms:
Human and vehicle detection.
Power Options:
IEEE 802.3af PoE or 12V DC.
Outdoor
Protection: IP67 rating.
Compression:
S+265, H.265 and H.264.
Image
Adjustment: DWDR, 3D noise reduction, BLC, HLC and defog.
Privacy
Masking: Four static areas.
Network
Access: 10/100Mbps Ethernet; ONVIF Profiles S/T.
Viewing
Software: EasyLive Plus and Easy7 VMS.
Pros: Panoramic
design for overview monitoring. Sound capture adds context to footage. PoE
simplifies installation. Separate infrared and visible illumination options.
Cons: Requires
a wired network connection. Wide coverage does not guarantee distant
identification. Visible nighttime lighting may not suit every location. Recorder
compatibility needs checking before installation.
Consider this model when planning coverage across a
frontage or open approach. Start with the events you need to review: visitors
arriving, deliveries being unloaded or movement around an entrance. Then choose
a mounting position that gives those activities enough space in the image.
Before connecting a recorder, confirm how it
handles both camera views, audio and smart events. Also check recording
bandwidth and retention requirements. Being able to display a live image does
not establish that every camera function will work through the recorder.
Asiabiz Technology provides the best after sell
service to clients. You can get the best support almost anytime by contact in
our hotline at ‘09678221422’ or our sales and technical team’s number
at01404-466160-61-62-63-66. We believe that providing the best service helps
build strong relationships with our clients.
Q: Does
Dual-4MP mean a single 8MP video stream?
A: Do
not assume that. Dual-4MP describes the camera configuration; confirm the
combined output and recording layout before selecting an NVR.
Q: Does it
support two-way talk?
A: The
published specification lists a microphone, but no speaker.
Q: Can it
replace several cameras?
A: That
depends on the layout. Walls, parked vehicles and other obstructions can still
block the view. Check coverage on-site before reducing camera numbers.
Q: What
should I check after installation?
A: Review
daytime and nighttime recordings, test event notifications, confirm audio
playback and inspect the edges of the monitored area for missed activity.
Q: What is
the price of Tiandy TC-C385N 2ANA-28
IP Camera?
A: The price Tiandy TC-C385N 2ANA-28 IP Camera around BDT 7,800 to BDT 8,500.
Get specific details about this product from customers who own it.