CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.01 lux@F2.0 (Color,30 IRE) 0.001 lux@F2.0 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.4 ft) (IR) | |
| Illuminator On/Off Control | Auto; manual | |
| Illuminator Number | 2 (IR LED) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F2.0 | |
| Field of View | H: 79°; V: 43°; D: 94° | |
| Iris Control | Fixed | |
| Close Focus Distance | 0.8 m (2.62 ft) | |
| DORI Distance | 3.6 mm: Detect: 55.0 m (180.45 ft); Observe: 22.0 m (72.18 ft); Recognize: 11.0 m (36.09 ft); Identify: 5.5 m (18.04 ft) |
|
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
| Day/Night | Auto (ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Manual; auto | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | N/A | |
| Audio Compression | N/A | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | |
| Interoperability | ONVIF(Profile S); CGI; P2P | |
| User/Host | 6 (Total bandwidth: 36 M) | |
| Storage | FTP | |
| Management Software | Smart PSS; DSS; DMSS | |
| Mobile Client | iOS; Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic power consumption: 1.3 W (12 VDC); 2.1 W (PoE) Max. power consumption (ICR + H.265+IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) | |
| Environment | ||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | N/A | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | plastic | |
| Product Dimensions | 198.9 mm × 80.2 mm × 76.2 mm (7.83" × 3.16" × 3.00") (L × W × H) | |
| Weight | Net: 0.25 kg (0.55 lb) Gross: 0.40 kg (0.88 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
The Dahua DH-IPC-HFW1230TL2-S5 2MP IR Bullet IPCamera is a reliable outdoor security camera designed to deliver clear Full HD
video, long-range night vision, and stable performance in all weather
conditions. Built with a high-quality 2MP CMOS sensor, this camera captures
sharp footage during the day and switches automatically to IR mode at night for
enhanced visibility. Its strong metal body, IP67 weatherproof rating, and
advanced H.265 compression make it ideal for homes, shops, small businesses,
offices, and industrial spaces across Bangladesh. If you are searching for a
budget-friendly outdoor CCTV camera with stable performance and long lifespan,
this Dahua model is one of the most dependable options in BD for 2025.
Dahua is one of the most trusted CCTV brands in
Bangladesh, known for durable and high-performance surveillance products. The
DH-IPC-HFW1230TL2-S5 offers excellent value for anyone looking for a reliable,
long-lasting, and affordable outdoor IP camera. Whether you’re securing a home
entrance, shop front, or office building, this model provides stable
performance with excellent night vision and weatherproof protection.
Get the best price in BD 2025 from Asiabiz Technology, your trusted source for authentic CCTV cameras and accessories.
Q: Is the
Dahua DH-IPC-HFW1230TL2-S5 suitable for outdoor use?
A: Yes.
It has an IP67 weatherproof rating, making it ideal for outdoor installation in
any weather in Bangladesh.
Q: How far
does the night vision reach?
A: It
provides up to 30 meters of clear IR night vision.
Q: Does this
camera support PoE?
A: Yes.
PoE allows both power and data through a single network cable.
Q: Can I use
this camera for my shop or small business?
A: Absolutely
— it’s perfect for shops, offices, and small to medium business surveillance.
Q: What
resolution does this model offer?
A: It records at 2MP Full HD (1080p) with smooth video output.
Get specific details about this product from customers who own it.
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.01 lux@F2.0 (Color,30 IRE) 0.001 lux@F2.0 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.4 ft) (IR) | |
| Illuminator On/Off Control | Auto; manual | |
| Illuminator Number | 2 (IR LED) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F2.0 | |
| Field of View | H: 79°; V: 43°; D: 94° | |
| Iris Control | Fixed | |
| Close Focus Distance | 0.8 m (2.62 ft) | |
| DORI Distance | 3.6 mm: Detect: 55.0 m (180.45 ft); Observe: 22.0 m (72.18 ft); Recognize: 11.0 m (36.09 ft); Identify: 5.5 m (18.04 ft) |
|
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
| Day/Night | Auto (ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Manual; auto | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | N/A | |
| Audio Compression | N/A | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | |
| Interoperability | ONVIF(Profile S); CGI; P2P | |
| User/Host | 6 (Total bandwidth: 36 M) | |
| Storage | FTP | |
| Management Software | Smart PSS; DSS; DMSS | |
| Mobile Client | iOS; Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic power consumption: 1.3 W (12 VDC); 2.1 W (PoE) Max. power consumption (ICR + H.265+IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) | |
| Environment | ||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | N/A | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | plastic | |
| Product Dimensions | 198.9 mm × 80.2 mm × 76.2 mm (7.83" × 3.16" × 3.00") (L × W × H) | |
| Weight | Net: 0.25 kg (0.55 lb) Gross: 0.40 kg (0.88 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
The Dahua DH-IPC-HFW1230TL2-S5 2MP IR Bullet IPCamera is a reliable outdoor security camera designed to deliver clear Full HD
video, long-range night vision, and stable performance in all weather
conditions. Built with a high-quality 2MP CMOS sensor, this camera captures
sharp footage during the day and switches automatically to IR mode at night for
enhanced visibility. Its strong metal body, IP67 weatherproof rating, and
advanced H.265 compression make it ideal for homes, shops, small businesses,
offices, and industrial spaces across Bangladesh. If you are searching for a
budget-friendly outdoor CCTV camera with stable performance and long lifespan,
this Dahua model is one of the most dependable options in BD for 2025.
Dahua is one of the most trusted CCTV brands in
Bangladesh, known for durable and high-performance surveillance products. The
DH-IPC-HFW1230TL2-S5 offers excellent value for anyone looking for a reliable,
long-lasting, and affordable outdoor IP camera. Whether you’re securing a home
entrance, shop front, or office building, this model provides stable
performance with excellent night vision and weatherproof protection.
Get the best price in BD 2025 from Asiabiz Technology, your trusted source for authentic CCTV cameras and accessories.
Q: Is the
Dahua DH-IPC-HFW1230TL2-S5 suitable for outdoor use?
A: Yes.
It has an IP67 weatherproof rating, making it ideal for outdoor installation in
any weather in Bangladesh.
Q: How far
does the night vision reach?
A: It
provides up to 30 meters of clear IR night vision.
Q: Does this
camera support PoE?
A: Yes.
PoE allows both power and data through a single network cable.
Q: Can I use
this camera for my shop or small business?
A: Absolutely
— it’s perfect for shops, offices, and small to medium business surveillance.
Q: What
resolution does this model offer?
A: It records at 2MP Full HD (1080p) with smooth video output.
Get specific details about this product from customers who own it.