CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto;Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 88°; V: 44°; D: 105° | |
| Iris Control | Fixed | |
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | |
| DORI Distance | 3.6 mm: Detect- (58.9 m), Observe- (23.6 m), Recognize- (11.8 m), Identify- (5.9 m) | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; For multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human and vehicle) ; security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 6.3 W (12 VDC); 7.8 W (PoE) |
|
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | Metal+plastic | |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) | |
| Weight | Net: 0.31 kg (0.68 lb) Gross: 0.45 kg (0.99 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
Keep your property safe with the Dahua
IPC-HFW1239TL1-A-IL, a rugged 2 MP smart bullet IP camera that delivers vivid
color even in darkness — thanks to its dual-light (IR + warm) illumination.
Built to withstand outdoor conditions (IP67 rated), this camera is ideal for
homes, shops, gates, and other outdoor areas in Bangladesh. With efficient
H.265+ compression and smart human detection, it's both high-performing and
storage-friendly.
This Smart Bullet Camera offer 2MP 1/2.8" CMOS
image sensor, max. 25/30 fps@1080p, smart 3D NR Noise Reduction, max. IR
illumination distance is 30m and warm light distance is 30m, Built-in
microphone to record broadcast quality audio, 3.6mm lens & IP67
weatherproof rating, human and vehicle detection.
Dual-Light
Night Vision: Equipped with both IR LEDs and warm white light, it gives up
to 30 m illumination in the dark, capturing full-color video when movement is
detected.
2 MP Full HD
Video: Uses a 1/2.8" CMOS sensor to output up to 1920 × 1080
resolution at 25/30 fps — giving crisp, clear footage.
Smart
Encoding (H.265+): Supports Smart H.265+ and H.264+ for lower bandwidth and
storage use without degrading video quality.
Intelligent
Human Detection: Uses Dahua’s AI algorithm to distinguish humans from other
movement, reducing false alarms.
Robust Image
Quality: Features 3D noise reduction (3D NR), digital-wide dynamic range
(DWDR), and both HLC (high-light compensation) and BLC (back-light
compensation).
Built-in
Microphone: Records ambient sound with its integrated mic, so you can hear
as well as see what’s happening.
Weather-Resistant
Design: The IP67-rated housing protects against dust and water — suitable
for tough outdoor Bangladeshi environments.
Flexible
Power Options: Can be powered via 12 V DC or PoE (802.3af), making
installation easier and cleaner.
Smart Alarm
& Detection: Offers abnormality detection like motion, audio, video
tampering, and more — enhancing your security monitoring.
If you want a reliable, high-quality outdoor
security camera in Bangladesh, the Dahua IPC-HFW1239TL1-A-IL stands out. Its
smart dual-light system ensures you get full-colour video even at night, while
AI-powered human detection and efficient video compression make it a
cost-effective and intelligent choice.
Get the best Dahua IPC-HFW1239TL1 Price in BD 2025
at AsiaBiz Technology, your trusted dealer for original Dahua CCTV products in
Bangladesh.
Q: What is
the resolution of this Dahua bullet camera?
A: It
supports up to 2 MP (1920×1080) at 25/30 fps.
Q: How far
does its night vision go?
A: The
camera has both IR LEDs and warm white light, each illuminating up to 30 m.
Q: Is it
weather-proof for outdoor use?
A: Yes,
it has an IP67 rating, making it resistant to dust and water.
Q: Can it
run on PoE?
A: Yes —
it supports Power over Ethernet (PoE, 802.3af) or 12 V DC.
Q: Does it
have smart detection?
A: Yes,
it offers human detection, motion detection, tampering detection, and more.
Get specific details about this product from customers who own it.
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto;Manual | |
| Illuminator Number | 2 (IR LED); 2 (Warm light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 3.6 mm: H: 88°; V: 44°; D: 105° | |
| Iris Control | Fixed | |
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | |
| DORI Distance | 3.6 mm: Detect- (58.9 m), Observe- (23.6 m), Recognize- (11.8 m), Identify- (5.9 m) | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; For multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | Yes | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS | |
| Mobile Client | iOS;Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human and vehicle) ; security exception | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 6.3 W (12 VDC); 7.8 W (PoE) |
|
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | Metal+plastic | |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) | |
| Weight | Net: 0.31 kg (0.68 lb) Gross: 0.45 kg (0.99 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
Keep your property safe with the Dahua
IPC-HFW1239TL1-A-IL, a rugged 2 MP smart bullet IP camera that delivers vivid
color even in darkness — thanks to its dual-light (IR + warm) illumination.
Built to withstand outdoor conditions (IP67 rated), this camera is ideal for
homes, shops, gates, and other outdoor areas in Bangladesh. With efficient
H.265+ compression and smart human detection, it's both high-performing and
storage-friendly.
This Smart Bullet Camera offer 2MP 1/2.8" CMOS
image sensor, max. 25/30 fps@1080p, smart 3D NR Noise Reduction, max. IR
illumination distance is 30m and warm light distance is 30m, Built-in
microphone to record broadcast quality audio, 3.6mm lens & IP67
weatherproof rating, human and vehicle detection.
Dual-Light
Night Vision: Equipped with both IR LEDs and warm white light, it gives up
to 30 m illumination in the dark, capturing full-color video when movement is
detected.
2 MP Full HD
Video: Uses a 1/2.8" CMOS sensor to output up to 1920 × 1080
resolution at 25/30 fps — giving crisp, clear footage.
Smart
Encoding (H.265+): Supports Smart H.265+ and H.264+ for lower bandwidth and
storage use without degrading video quality.
Intelligent
Human Detection: Uses Dahua’s AI algorithm to distinguish humans from other
movement, reducing false alarms.
Robust Image
Quality: Features 3D noise reduction (3D NR), digital-wide dynamic range
(DWDR), and both HLC (high-light compensation) and BLC (back-light
compensation).
Built-in
Microphone: Records ambient sound with its integrated mic, so you can hear
as well as see what’s happening.
Weather-Resistant
Design: The IP67-rated housing protects against dust and water — suitable
for tough outdoor Bangladeshi environments.
Flexible
Power Options: Can be powered via 12 V DC or PoE (802.3af), making
installation easier and cleaner.
Smart Alarm
& Detection: Offers abnormality detection like motion, audio, video
tampering, and more — enhancing your security monitoring.
If you want a reliable, high-quality outdoor
security camera in Bangladesh, the Dahua IPC-HFW1239TL1-A-IL stands out. Its
smart dual-light system ensures you get full-colour video even at night, while
AI-powered human detection and efficient video compression make it a
cost-effective and intelligent choice.
Get the best Dahua IPC-HFW1239TL1 Price in BD 2025
at AsiaBiz Technology, your trusted dealer for original Dahua CCTV products in
Bangladesh.
Q: What is
the resolution of this Dahua bullet camera?
A: It
supports up to 2 MP (1920×1080) at 25/30 fps.
Q: How far
does its night vision go?
A: The
camera has both IR LEDs and warm white light, each illuminating up to 30 m.
Q: Is it
weather-proof for outdoor use?
A: Yes,
it has an IP67 rating, making it resistant to dust and water.
Q: Can it
run on PoE?
A: Yes —
it supports Power over Ethernet (PoE, 802.3af) or 12 V DC.
Q: Does it
have smart detection?
A: Yes,
it offers human detection, motion detection, tampering detection, and more.
Get specific details about this product from customers who own it.