CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 15 m (49.21 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (Multi-core (IR + warm) light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 105°; V: 56°; D: 126° | |
| Iris Control | Fixed | |
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | |
| DORI Distance | 2.8 mm Detect- 58.9 m, Observe- 23.6 m, Recognize- 11.8 m, Identify- 5.9 m |
|
| Video | ||
| Video Compression | H.265; H.264H; H.264; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | VBR; CBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto/ Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/180° | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | N/A | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; P2P |
|
| Interoperability | ONVIF (Profile S & Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile Client | iOS; Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human) |
|
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.4 W (12 VDC); 1.8 W (PoE); Max. : 3.4 W (12 VDC); 4.2 W (PoE) (ICR switch + illuminator intensity) |
|
| Environment | ||
| Operating Temperature | –40 °C to +50 °C (–40 °F to +122 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | Plastic | |
| Product Dimensions | 103.2 mm × Φ109.9 mm (4.06" × Φ4.33") | |
| Weight | Net: 0.24 kg (0.53 lb) Gross: 0.38 kg (0.84 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
Looking for an affordable yet reliable CCTV camera
for your home, office, or shop? The Dahua DH-IPC-T1E29-A-IL is a 2MP ECO Smart
Dual Light Dome IP Camera, offering clear day and night video with minimal
power consumption. Perfect for those searching for IP camera price in BD or
CCTV camera price in Bangladesh 2025, this camera combines quality, durability,
and energy efficiency.
The Dahua DH-IPC-T1E29-A-IL is an ECO-friendly 2MP
dome IP camera designed to provide high-quality surveillance while using less
energy. Featuring Smart Dual Light technology, it combines IR infrared LEDs and
warm white LEDs to capture colorful footage even in low-light conditions. With
a 2.8mm wide-angle lens, it covers a larger area, reducing blind spots. The
camera also includes AI human detection, H.265 video compression, PoE support,
and IP67 weatherproof protection, making it suitable for indoor and outdoor
installations.
2MP Full HD
Video: Clear 1080p footage for homes, shops, and small offices.
Smart Dual
Light Technology: Automatically switches between IR mode and full-color
warm LED mode for night vision.
2.8mm
Wide-Angle Lens: Captures more area with a single camera, reducing the
number of cameras needed.
ECO Power
Saving: Energy-efficient design reduces power consumption without
compromising performance.
AI Human
Detection: Reduces false alarms by detecting human motion accurately.
Built-in
Microphone: Records audio along with video for complete surveillance
monitoring.
H.265 Video
Compression: Saves storage and bandwidth while maintaining high-quality
footage.
IP67
Weatherproof Rating: Ideal for outdoor and indoor installation, resistant
to dust and rain.
PoE + 12V DC
Power Options: Flexible installation using Power over Ethernet or standard
DC power adapter.
Asiabiz Technology offers 100% genuine Dahua products with nationwide delivery in Bangladesh. The DH-IPC-T1E29-A-IL provides
wide-angle coverage, dual-light night vision, AI human detection, and energy
efficiency. Get the best CCTV camera price in Bangladesh 2025 from AsiaBiz
Technology and secure your home or business reliably.
Q: What is
the price of Dahua DH-IPC-T1E29-A-IL in Bangladesh?
A:
Prices vary, but AsiaBiz Technology offers competitive pricing and nationwide
delivery.
Q: Does this
camera provide color night vision?
A: Yes.
Its Smart Dual Light technology provides full-color video at night.
Q: Can it be
installed outdoors?
A: Yes,
it has an IP67 rating, making it fully weatherproof.
Q: Is it
energy-efficient?
A: Yes,
this is an ECO model, designed to reduce power consumption while maintaining
performance.
Q: Does it
support PoE?
A: Yes, you can power the camera through the network cable using PoE or via a standard 12V DC adapter.
Get specific details about this product from customers who own it.
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
|
| S/N Ratio | > 56 dB | |
| Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 15 m (49.21 ft) (Warm light) |
|
| Illuminator On/Off Control | Auto; Manual | |
| Illuminator Number | 2 (Multi-core (IR + warm) light) | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm | |
| Max. Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 105°; V: 56°; D: 126° | |
| Iris Control | Fixed | |
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | |
| DORI Distance | 2.8 mm Detect- 58.9 m, Observe- 23.6 m, Recognize- 11.8 m, Identify- 5.9 m |
|
| Video | ||
| Video Compression | H.265; H.264H; H.264; H.264B; MJPEG (Only supported by the sub stream) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Bit Rate Control | VBR; CBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps; H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | DWDR | |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |
| Gain Control | Auto/ Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Image Rotation | 0°/180° | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Built-in MIC | Yes, built-in Mic | |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Network | ||
| Network Port | RJ-45 (10/100 Base-T) | |
| API | N/A | |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; P2P |
|
| Interoperability | ONVIF (Profile S & Profile T); CGI | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Storage | FTP | |
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Mobile Client | iOS; Android | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; SMD (human) |
|
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| Power Consumption | Basic: 1.4 W (12 VDC); 1.8 W (PoE); Max. : 3.4 W (12 VDC); 4.2 W (PoE) (ICR switch + illuminator intensity) |
|
| Environment | ||
| Operating Temperature | –40 °C to +50 °C (–40 °F to +122 °F) | |
| Operating Humidity | ≤95% (RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% (RH), non-condensing | |
| Protection | IP67 | |
| Structure | ||
| Casing Material | Plastic | |
| Product Dimensions | 103.2 mm × Φ109.9 mm (4.06" × Φ4.33") | |
| Weight | Net: 0.24 kg (0.53 lb) Gross: 0.38 kg (0.84 lb) |
|
| Warranty | ||
| Warranty | 01 Year Official Warranty | |
Looking for an affordable yet reliable CCTV camera
for your home, office, or shop? The Dahua DH-IPC-T1E29-A-IL is a 2MP ECO Smart
Dual Light Dome IP Camera, offering clear day and night video with minimal
power consumption. Perfect for those searching for IP camera price in BD or
CCTV camera price in Bangladesh 2025, this camera combines quality, durability,
and energy efficiency.
The Dahua DH-IPC-T1E29-A-IL is an ECO-friendly 2MP
dome IP camera designed to provide high-quality surveillance while using less
energy. Featuring Smart Dual Light technology, it combines IR infrared LEDs and
warm white LEDs to capture colorful footage even in low-light conditions. With
a 2.8mm wide-angle lens, it covers a larger area, reducing blind spots. The
camera also includes AI human detection, H.265 video compression, PoE support,
and IP67 weatherproof protection, making it suitable for indoor and outdoor
installations.
2MP Full HD
Video: Clear 1080p footage for homes, shops, and small offices.
Smart Dual
Light Technology: Automatically switches between IR mode and full-color
warm LED mode for night vision.
2.8mm
Wide-Angle Lens: Captures more area with a single camera, reducing the
number of cameras needed.
ECO Power
Saving: Energy-efficient design reduces power consumption without
compromising performance.
AI Human
Detection: Reduces false alarms by detecting human motion accurately.
Built-in
Microphone: Records audio along with video for complete surveillance
monitoring.
H.265 Video
Compression: Saves storage and bandwidth while maintaining high-quality
footage.
IP67
Weatherproof Rating: Ideal for outdoor and indoor installation, resistant
to dust and rain.
PoE + 12V DC
Power Options: Flexible installation using Power over Ethernet or standard
DC power adapter.
Asiabiz Technology offers 100% genuine Dahua products with nationwide delivery in Bangladesh. The DH-IPC-T1E29-A-IL provides
wide-angle coverage, dual-light night vision, AI human detection, and energy
efficiency. Get the best CCTV camera price in Bangladesh 2025 from AsiaBiz
Technology and secure your home or business reliably.
Q: What is
the price of Dahua DH-IPC-T1E29-A-IL in Bangladesh?
A:
Prices vary, but AsiaBiz Technology offers competitive pricing and nationwide
delivery.
Q: Does this
camera provide color night vision?
A: Yes.
Its Smart Dual Light technology provides full-color video at night.
Q: Can it be
installed outdoors?
A: Yes,
it has an IP67 rating, making it fully weatherproof.
Q: Is it
energy-efficient?
A: Yes,
this is an ECO model, designed to reduce power consumption while maintaining
performance.
Q: Does it
support PoE?
A: Yes, you can power the camera through the network cable using PoE or via a standard 12V DC adapter.
Get specific details about this product from customers who own it.