CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| General Information | ||
| Processor | Dual-core Actions MCU |
|
| Display | Type: 1.43" AMOLED Resolution: 466 × 466 pixels Brightness: 1000 nits (peak) Protection: Corning® Gorilla® Glass + anti-fingerprint coating |
|
| Connectivity | Bluetooth 5.3 |
|
| Battery | Capacity: 350mAh Typical use: 8–12 days Standby: Up to 45 days AOD Mode: 2–3 days Charging: Magnetic dock (2–2.5 hours) |
|
| Sensor | Accelerometer, optical heart rate, SpO₂ |
|
| Special Features | Water Resistance: IP68 (rain, sweat, splashes) |
|
| Operating System | Android 4.5+, iOS 8.0+ |
|
| Software | ApexMove (training plans, watch faces) |
|
| Others | 200+ customizable options 24/7 Monitoring: Heart rate, SpO₂, sleep (REM tracking), stress Sports Modes: 8 core modes + 180+ training types Auto Detection: Walking, running, cycling, rowing, elliptical, idle |
|
| Physical Information | ||
| Color | Graphite Grey |
|
| Dimension | 46 × 46 × 11.5 mm |
|
| Weight | 100g |
|
| Warranty Information | ||
| Warranty | 1 year Brand Warranty |
|
Get specific details about this product from customers who own it.