CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| General Information | ||
| Processor | ATS3089 |
|
| Display | 1.96", AMOLED, 410 × 502, 331 PPI |
|
| Connectivity | Bluetooth 5.3 |
|
| Battery | Capacity: 500mAh Type: Pure Cobalt Battery Charging Method: Magnetic Charging Cable Theoretical Charging Duration: Approx. 2 Hours Typical Usage Life: 14-15 Days Heavy Usage Life: 9-10 Days AOD Mode Life: 5-6 Days GPS Workout Life: 21-22 Hours |
|
| Sensor | Heart Rate Sensor: VC9213-4PD sensor (supports Blood-oxygen) G-Sensor: 6-axis Gyroscope Sensor GPS Positioning: Dual-band 6 Satellite Positioning Systems |
|
| Special Features | 5 ATM & IP69K Water-Resistance 4 Buttons Bluetooth Calls Sports Modes: 23 ApexMotion Sports Modes & 160 Freestyle Training Modes Smart Recognition: 6 Sports Movements (Walking, Running, Cycling, Elliptical Trainer, Rowing Machine, Still) SWOLF Test 24-Hour Monitoring Heart Rate, Blood Oxygen, Stress Level, Mood Manual Measurements Heart Rate, Blood Oxygen, Stress Level, Mood, One-tap Measurement (Heart rate, Blood oxygen, Stress level, Mood) Sleep Tracking Sleep Stages (including REM), Naps, Sleep Schedule Health Alerts Abnormally High & Low Heart Rate, Low Blood Oxygen Additional Features Menstrual Cycle Tracking, Breathing Exercise |
|
| Operating System | Android 7.0 and above, iOS 14.0 and above |
|
| Software | KOSPET FIT |
|
| Physical Information | ||
| Color | Black, Silver |
|
| Dimension | 50.5 × 42.5 × 13mm Width: 22mm Wrist Size Range: 150mm-240mm |
|
| Weight | 80g (without Strap) |
|
| Warranty Information | ||
| Warranty | 1 Year Brand Warranty | |
Get specific details about this product from customers who own it.