CART
0
0
YOUR CART
Cash Discount Price
Online / Cash Payment
| General Information | ||
| Processor | ATS3085L | |
| Display | 1.43" AMOLED, 466x466 pixel |
|
| Connectivity | Bluetooth 5.3 |
|
| Battery | 470mAh Pure Cobalt Battery Daily Use: 12-15 Days, Always-On Display: 3-5 Days |
|
| Sensor | Health: VC9202 + VP60A2 sensor Pedometer Sensor: STK8325 Outdoor Sensors: Barometric altimeter, Compass |
|
| Special Features | Waterproof: 5 ATM & IP69K Sports Mode: 170+ Sports Modes & Smart Recognition Supports Always on Display |
|
| Operating System | Android 5.1 & iOS 10.0 and above |
|
| Software | KOSPET FIT |
|
| Others | Dual-band & 6 Satellite Positioning Systems 15 U.S. MIL-STD-810H Certifications & Passed 28 Reliable Internal Tests Barometric Pressure and Altitude Measurements & Built-in Compass 170+ Sports Modes & Smart Recognition 5 ATM & IP69K (Dive-proof) Water-resistance |
|
| Physical Information | ||
| Color | Black, Silver |
|
| Dimension | 48x48x13.7mm |
|
| Weight | 83.8g | |
| Warranty Information | ||
| Warranty | 2 Years Brand Warranty | |
Get specific details about this product from customers who own it.